7.16.10+(10 SO3) Organomineral Granule

Organomineral Granule Fertilizers
7.16.10+(10 SO3) Organomineral Granule
Special compound organomineral base fertilizer for orchards and vegetables.
Guaranteed Content
| Total Organic Matter | %20 |
| Total Nitrogen (N) | %7 |
| Phosphorus (P2O5) | %16 |
| Potassium (K2O) | %10 |
Key Features
- Provides rooting and strong plant stems.
🌱 7.16.10+(10 SO3) Organomineral Granule Soil and Foliar Application Dosages
30-45 kg per decare.
| Crop Type | Application Method / Soil (kg/da or cc/da) |
|---|---|
| Greenhouse & Open Field Vegetables (Melon, Watermelon, Strawberry, Tomato etc.) | 15 – 25 kg/da |
| Fruit Trees (Apple, Pear, Peach, Cherry, Apricot, Plum, Nectarine) | 20 – 30 kg/da |
| Grape, Banana, Pomegranate, Fig, Citrus, Olive, Tea | 15 – 25 kg/da |
| Hazelnut, Walnut, Pistachio, Chestnut | 15 – 25 kg/da |
| Onion, Garlic, Carrot, Celery, Cauliflower | 20 – 25 kg/da |
| Sugar Beet, Potato, Paddy Rice | 30 – 40 kg/da |
| Cotton, Corn, Sunflower, Soybean, Cereals (Wheat, Barley, Oats) | 30 – 40 kg/da |
| Green Areas & Turf / Lawns | 15 – 20 kg/da |
* Dosages should be adjusted by expert agricultural engineers according to soil analysis results and climate conditions.