8.21.0+(15 SO3) Organomineral Granule

Organomineral Granule Fertilizers
8.21.0+(15 SO3) Organomineral Granule
Phosphorus-weighted compound granular fertilizer enriched with organic matter.
Guaranteed Content
| Total Organic Matter | %20 |
| Total Nitrogen (N) | %8 |
| Phosphorus (P2O5) | %21 |
| Sulfur Trioxide (SO3) | %15 |
Key Features
- Supports root and flower formation.
🌱 8.21.0+(15 SO3) Organomineral Granule Soil and Foliar Application Dosages
25-40 kg per decare with sowing.
| Crop Type | Application Method / Soil (kg/da or cc/da) |
|---|---|
| Greenhouse & Open Field Vegetables (Melon, Watermelon, Strawberry, Tomato etc.) | 15 – 25 kg/da |
| Fruit Trees (Apple, Pear, Peach, Cherry, Apricot, Plum, Nectarine) | 20 – 30 kg/da |
| Grape, Banana, Pomegranate, Fig, Citrus, Olive, Tea | 15 – 25 kg/da |
| Hazelnut, Walnut, Pistachio, Chestnut | 15 – 25 kg/da |
| Onion, Garlic, Carrot, Celery, Cauliflower | 20 – 25 kg/da |
| Sugar Beet, Potato, Paddy Rice | 30 – 40 kg/da |
| Cotton, Corn, Sunflower, Soybean, Cereals (Wheat, Barley, Oats) | 30 – 40 kg/da |
| Green Areas & Turf / Lawns | 15 – 20 kg/da |
* Dosages should be adjusted by expert agricultural engineers according to soil analysis results and climate conditions.