Conscious Fertilization Programs
Conscious Fertilization Programs
Our customized crop nutrition programs based on soil test results target maximum yield and premium harvest quality.
🌾 WHEAT & BARLEY NUTRITION PROGRAM
Ideal pH Range: 6.5 – 7.8 | Soil Texture: Loam, Silt-Loam, Clay-Loam
| Growth Stage | Recommended Fertilizer | Dosage (Per Decare) |
|---|---|---|
| Basal Fertilization (At Sowing) | Verim 8.21.0 + 15 SO3 or 12.15.5 + 10 SO3 | 20 – 25 KG |
| Tillering Stage | Urea 46% N / UAN-32 | 10 – 15 KG |
| Stem Elongation & Foliar | Feriştah 64 Plant-Origin Amino Acid | 200 – 250 cc / Decare |
🌽 CORN & SUNFLOWER NUTRITION PROGRAM
Ideal pH Range: 6.0 – 7.5 | Soil Texture: Deep, high organic matter loamy soils
| Growth Stage | Recommended Fertilizer | Dosage (Per Decare) |
|---|---|---|
| Basal Fertilization | Verim 10.20.0 + 15 SO3 + TE or 12.12.12 + TE | 30 – 40 KG |
| Side-Dressing & Top Fertilization | Verim UAN-32 / CAN 26% | 25 – 35 KG |
| Foliar Development | Karaca Seaweed + Feriştah 64 | 150 – 200 cc / Decare |
🫒 FRUIT TREES & OLIVE NUTRITION PROGRAM
Application Window: Early spring before bud break and during fruit set
| Growth Stage | Recommended Fertilizer | Application Method |
|---|---|---|
| Late Winter Basal Application | Verim 7.18.20 + 20 SO3 or 6.16.6 + 2 MgO | Under tree canopy 2 - 4 KG / Tree |
| Pre-Bloom & Post-Bloom | Feriştah 64 + Misli Organomineral | Foliar Spraying |
| Fruit Sizing & Coloration | Turna NK Liquid Fertilizer / Babil 16.8.24+TE | Drip Irrigation & Fertigation |
