
Uan-32
Plants
UAN-32 may be used as a bio-stimulant in annual and perennial plants. It is possible for this product to be used securely and safely at greenhouses, industrial plants, pome and stone fruits, tuber plants, banana, tea, hazelnut trees and so on, along with open space plants through leave and soil. Especially, it makes important yield increases in vegetables and plants, of which leaves are edible (consumed).
Features Of Product
This is a fertilizer in liquid form having high lev- el of ni- trogen (32%), and formulated through the combination of high nitrogen composition, nitrate, ammonia and urea forms.
Benefits
There is minimum nitrogen loss in comparison with the powder fertilizers. The UAN that is applied through the leave and water shows its effect in a short period of time and activates the plant and strengthens the vegetative mechanism. It has a feature of comparison with other plant spraying and micro elements, and is possible to use the same both in fertiliz- ing and agricul- tural spraying applications by making multiple applica- tion at one time.
It indexes the soil with a special solution for- mula and brings the entire sowing and planting process into a stable form and ensures the formation of a more productive soil structure at the planting process. The insufficiency of the nitrogen at the soil and even if it may be sufficient, the use of it is recommended in case the plants are not benefited sufficiently from this nitrogen as a result of various nega- tive aspects, and shows the lack of growth and development.
|
(%W/W) | |
| Total Nitrogen (N) | 32 | |
| Ammonium Nitrogen (N) | 8 | |
| Nitrate Nitrogen (N) | 8 | |
| Urea Nitrogen (N) | 16 |
| Plant | Dosage / Via Leaves | Dozaj / Damlama Sulama ile |
| Wheat, Barley, Sunflower, Rice Plant | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Corn, Cotton | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Sugar Beet, Onion, Peanut | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Watermelon, Melon, Carrot, Radis, Strawberry | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Potato | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| In All Open Space Vegetables | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Greenhouses | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Hard ve Pome Fruit Trees | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Citrus | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Olive | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Apple | 100 Lt Water/250 – 300 cc | 2 – 3 Lt/da |
| Vineyard | 100 Lt Water/250 cc | 2 – 3 Lt/da |
| Banana | 100 Lt Water/250 cc | 2 – 3 Lt/da |
| Hazelnut | 100 Lt Water/250 cc | 2 – 3 Lt/da |
| Tea | 100 Lt Water/250 cc | 2 – 3 Lt/da |

