WHEAT-BARLEY
Soil Properties |
Ideal pH Range (Desired) 6.5 – 7.8 |
Soil Structure Tın, Milli–Tın, Killi–Tın |
Other Features It likes well-drained soils rich in calcium and organic matter. Wheat is moderately salinity tolerant, barley is highly tolerant. |
FERTILIZATION RECOMMENDATIONS FOR WHEAT
Base and Top Fertilization:
Suggestion I
Fertilizing Time | Fertilizer Type | Product per decare (kg) and kg fertilizer/decare a 300 – 400 500 – 600 |
Base Fertilizer | Verim 8.21.0 + 15 (SO3) | 18 – 20 | 22 – 25 | 27 – 30 |
Brotherhood | % 26 N CAN veya MOR İNCİ AZOT or ÜRE | 22 – 25 18 – 20 12 – 14 | 18 – 20 14 – 15 10 – 11 | 22 – 25 18 – 20 13 – 15 |
Don’t stray | %26 N CAN or MOR İNCİ AZOT | – – | 14 – 16 11 – 12 | 18 – 20 14 – 15 |
a: Use fertilizer according to the amount of product available in your region and soil analysis.
b: In regions with sufficient irrigation and rainfall, use the top fertilizer in two separate periods (bringing and stalking).
II. Proposal
Fertilizing Time | Fertilizer Type | Product per decare (kg) and kg fertilizer/decare a 300 – 400 500 – 600 |
Base Fertilizer | Verim 20.20.0 veya Verim 8.21.0. 15 (SO3) veya 10.20.0 + 15 (SO3) | 25 – 30 | 30 – 35 | 35 – 40 |
Brotherhood | %26 N CAN veya MOR İNCİ AZOT veya ÜRE | 20 – 22 16 – 18 12 – 13 | 18 – 20 14 – 16 10 – 12 | 20 – 22 16 – 18 12 – 13 |
Don’t stray | %26 N CAN veya MOR İNCİ AZOT | – – | 12 – 14 10 – 11 | 12 – 15 10 – 12 |
a: Use fertilizer according to the amount of product available in your region and soil analysis.
b: In regions with sufficient irrigation and rainfall, use top fertilizer in two separate periods (bringing and stalking).
III. Proposal
Fertilizing Time | Fertilizing Type | Product per decare (kg) and kg fertilizer/decare a 300 – 400 500 – 600 |
Base Fertilizer | Verim 8.21.0+15 (SO3) | 13 – 14 | 16 – 18 | 19 – 21 |
Brotherhood | %26 N CAN veya MOR İNCİ AZOT veya ÜRE | 28 – 32 23 – 26 16 – 18 | 22 – 25 18 – 20 13 – 15 | 25 – 28 20 – 22 15 – 16 |
Don’t stray | %26 N CAN veya MOR İNCİ AZOT | – – | 16 – 18 12 – 14 | 18 – 20 14 – 15 |
a: Use fertilizer according to the amount of product available in your region and soil analysis.
b: In regions with sufficient irrigation and rainfall, top fertilizer should be applied in two separate periods (bringing and stalking).
use up).
FERTILIZATION RECOMMENDATION FOR BARLEY
Product per decare (kg) | Base Fertilizer Type a | Base Fertilizer (kg/decare) | kg fertilizer/decare End of Tilling – Beginning of Steering b 26% N CAN 33% N ULTRA NITROGEN
|
250 – 300 | DAP or Verim 8.21.0 + 15 (SO3) or 20.20.0 or Verim 10.20.0 + 15 (SO3) | 9 – 11 14 – 16 22 – 25 22 – 25 | 20 – 22 16 – 18 14 – 16 14 – 16 | 15 – 17 12 – 14 11 – 12 11 – 12 | 11 – 12 9 – 10 7 – 8 7 – 8 |
300 – 400 | DAP or Verim 10.20.0 + 15 (SO3) or 20.20.0 or Verim 8.21.0 + 15 (SO3) | 11 – 13 16 – 18 25 – 28 25 – 28 | 22 – 24 18 – 20 16 – 18 16 – 18 | 17 – 18 14 – 16 12 – 14 12 – 14 | 12 – 13 10 – 11 9 – 10 9 – 10 |
400 – 500 | DAP or Verim 8.21.0 + 15 (SO3) or 20.20.0 or Verim 10.20.0 + 15 (SO3) | 13 – 14 18 – 20 28 – 32 28 – 32 | 24 – 26 20 – 22 18 – 20 18 – 20 | 18 – 19 16 – 17 14 – 15 14 – 15 | 13 – 14 11 – 12 10 – 11 10 – 11 |
a: Use fertilizer according to the amount of product available in your region and soil analysis.
b: Prefer one of the top fertilizers given in the period between the end of tillering and the beginning of rooting.
CORN
Soil Properties |
İdeal pH Aralığı (İstenilen) 6.0 – 7.2 |
Toprak Bünyesi Tın, Milli-Tın |
Diğer Özellikler İyi drenajlı, iyi havalanan, sus tutma kapasitesi yüksek, organik maddece zengin ve derin yapılı toprakları sever. Tuzluluğa hassastır. |
Base and Top Fertilization:
Classical Irrigation (Light and Medium Soils)
Grain yield (kg/decare) | Silage Yield (ton/decare) | Base Fertilizer Type | Base Fertilization (kg/decare) | Top Fertilization (kg fertilizer/decare) One Time Application 40 – 50 Days After Departure UREA | Top Fertilization (kg fertilizer/decare) Twice Application 20 – 25 Days After Departure UREA | Top Fertilization (kg fertilizer/decare) Twice Application 40 – 50 Days After Departure PURPLE PEARL NITROGEN |
---|---|---|---|---|---|---|
1000 – 1200 | 5 – 6 | Verim 7.18.20 + 20 (SO3) or 15.15.15 or 12.12.12 + 10 (SO3) | 40 – 45 64 – 72 80 – 90 | 35 – 40 30 – 35 30 – 35 | 25 20 20 | 20 20 20 |
1200 – 1400 | 6-7 | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 45 – 50 72 – 80 90 – 100 | 40 – 45 35 – 40 35 – 40 | 30 25 25 | 20 20 20 |
1400 – 1600 | 7-8 | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 50 – 55 80 – 88 100 – 110 | 45 – 50 40 – 45 40 – 45 | 35 30 30 | 20 20 20 |
1600+ | 8+ | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 55 – 60 88 – 96 110 – 120 | 50 – 55 45 – 50 45 – 50 | 40 35 35 | 20 20 20 |
Classical Irrigation (Medium and Heavy Soils)
Grain yield (kg/ decare) | Silage Yield (ton/decare) | Base Fertilizer Type | Base Fertilization (kg/decare) | Top Fertilization (kg fertilizer/decare) One Time Application 40 – 50 Days After Departure UREA | Top Fertilization (kg fertilizer/decare) Twice Application 20 – 25 Days After Departure UREA | Top Fertilization (kg fertilizer/decare) Twice Application 40 – 50 Days After Departure PURPLE PEARL NITROGEN |
1000 – 1200 | 5 – 6 | 20.20.0 or Verim 10.20.0 + 15 (SO3) or Verim 8.21.0 + 15 (SO3) or DAP | 54 – 60 54 – 60 34 – 37 23 – 26 | 30 – 33 30 – 33 38 – 42 42 – 47 | 18 18 27 30 | 25 25 25 25 |
1200 – 1400 | 6 – 7 | 20.20.0 or Verim 10.20.0 + 15 (SO3) or Verim 8.21.0 + 15 (SO3) or DAP | 60 – 66 60 – 66 39 – 44 26 – 30 | 33 – 36 33 – 36 42 – 46 47 – 52 | 21 21 30 35 | 25 25 25 25 |
1400 – 1600 | 7 – 8 | 20.20.0 or Verim 10.20.0 + 15 (SO3) or Verim 8.21.0 + 15 (SO3) or DAP | 66 – 73 44 – 47 30 – 33 | 36 – 39 36 – 39 46 – 50 52 – 57 | 24 24 34 40 | 25 25 25 25 |
1600+ | 8+ | 20.20.0 or Verim 10.20.0 + 15 (SO3) or Verim 8.21.0 + 15 (SO3) or DAP | 73 – 79 73 – 79 49 – 53 34 – 37 | 39 – 42 39 – 42 50 – 54 57 – 60 | 28 28 38 45 | 25 25 25 25 |
COTTON
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Sandy–Lam, Milli-Lam, Loam |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6+ |
Base Fertilizer | Verim 7.18.20 + 20 (SO3) or 15.15.15 or 12.12.12 + 10 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Capada | MOR İNCİ NITROGEN AND Calcium Nitrate and Potassium Nitrate | 26 (14) ve 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
Irrigation c | MOR İNCİ NITROGEN AND Ammonium Sulphate | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
Medium Consolidated Soils (Potassium Insufficient Soils)
SUNFLOWER
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Base and Top Fertilization:
Medium and Heavy Constructed Soils
Verim (kg/decare) | Base Fertilizer Type* | Base Fertilization (kg/decare) | Top Fertilization (kg fertilizer/decare) % 21 NO | Top Fertilization (kg fertilizer/decare) %26 N | Top Fertilization (kg fertilizer/decare) Mor İnci NITROGEN |
200 – 250 | Verim 8.21.0 + 15 (SO3) or 20.20.0 or Verim 10.20.0 + 15 (SO3) or DAP | 15 – 16 22 – 25 22 – 25 10 – 12 | 20 15 15 25 | 16 12 12 20 | 12 10 10 15 |
250 – 300 | Verim 8.21.0 + 15 (SO3) or 20.20.0 or Verim 10.20.0 + 15 (SO3) or DAP | 16 – 18 26 – 29 26 – 29 12 – 13 | 22 18 18 26 | 18 14 14 21 | 13 12 12 16 |
300 – 350 | Verim 8.21.0 + 15 (SO3) or 20.20.0 or Verim 10.20.0 + 15 (SO3) or DAP | 18 – 20 29 – 32 29 – 32 13 – 14 | 24 20 20 28 | 19 15 15 23 | 15 13 13 17 |
350+ | Verim 8.21.0 + 15 (SO3) or 20.20.0 or Verim 10.20.0 + 15 (SO3) or DAP | 20 – 22 32 – 35 32 – 35 14 – 15 | 26 22 22 30 | 21 17 17 24 | 16 14 14 18 |
* Whichever base fertilizer you choose according to the yield, choose one of the top fertilizers at the same level.
Light and Medium Grain Soils
Verim (kg/ decare) | Base Fertilizer Type* | Base Fertilization (kg/decare) | Top Fertilization (kg fertilizer/decare) % 21 NO | Top Fertilization (kg fertilizer/decare) %26 N | Top Fertilization (kg fertilizer/decare) 33% N ULTRA NITROGEN |
200 – 250 | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 20 – 22 30 – 34 38 – 42 | 18 14 14 | 14 12 12 | 12 9 9 |
250 – 300 | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 22 – 25 34 – 38 42 – 47 | 20 16 16 | 16 13 13 | 13 10 10 |
300 – 350 | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 25 – 28 38 – 42 47 – 52 | 24 18 18 | 19 14 14 | 15 11 11 |
350+ | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 28 – 30 42 – 46 52 – 57 | 28 20 20 | 22 15 15 | 17 13 13 |
* Whichever base fertilizer you choose according to the yield, choose one of the top fertilizers at the same level.
Potato
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Lightly Constructed Soils (Sandy-National)
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product Per Decare (ton) 4 – 5 kg | fertilizer/decare Product Per Decare (ton) 5 – 6 kg | kg fertilizer/decare Product Per Decare (ton) 6+ |
Base Fertilizer | Verim 7.18.20 or 15.15.15 or 12.12.12 + 10 (SO3) | 60 – 66 80 – 88 100 – 110 | 66 – 72 88 – 96 110 – 120 | 72 – 80 96 – 104 120 – 130 |
Ara Capada | MOR İNCİ AZOT and Kalsiyum Nitrat and Potasyum Nitrat | 26 (14) e 10 – 12 15 – 18 | 28 (16) 12 – 15 18 – 20 | 30 (18) 15 – 18 20 – 25 |
irrigation c | MOR İNCİ AZOT and Amonyum Sülfat | 15 (9) 15 (9) | 16 (12) 16 (12) | 18 (15) 18 (15) |
SUGAR BEET
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Fertilization::
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product per decare (tons) b 5 – 6 | kg fertilizer/decare Product per decare (tons) b 6 – 7 | kg fertilizer/decare Product per decare (tons) b 7 – 8 |
Base Fertilizer a (Before Planting) | Verim 7.18.20 + 20 (SO3) or 15.15.15 +4(MgO) or 12.12.12 + 10 (SO3) | 30 – 35 48 – 56 60 – 70 | 35 – 40 56 – 62 70 – 77 | 40 – 45 62 – 68 77 – 85 |
1. Top Fertilizer (In Intermediate Hoe) | %26 N CAN or MOR İNCİ NITROGEN | 12 – 15 10 – 12 | 15 – 18 12 – 14 | 18 – 20 14 – 16 |
2. Top Fertilizer (Before Irrigation) | %26 N CAN or MOR İNCİ NITROGEN | 8 – 10 6 – 8 | 10 – 12 8 – 10 | 12 – 15 10 – 12 |
PADDY
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Sandy Sandy–Lam, Milli-Lam, Loam |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils)
Fertilization Time fertilizer/decare | Fertilizer Type a | kg fertilizer/decare Product taken per decare (kg) 500 – 600 kg | Product taken per decare (kg) 600 – 700 | fertilizer/decare Product taken per decare (kg) 600 – 700 |
Base Fertilizer (Before Planting) | 15.15.15 or 12.12.12 + 20 (SO3) or 7.16.10 + 10 (SO3) | 45 – 50 56 – 62 28 – 32 | 50 – 55 62 – 69 32 – 35 | 55 – 60 69 – 75 35 – 38 |
Brotherhood | MOR İNCİ NITROGEN | 20 | 25 | 25 |
Getting off b | %21 N AS | 25 | 25 | 30 |
Heavy Constructed Soils (Potassium-Rich Soils)
Fertilization Time | Fertilizer Type | fertilizer/decare Product per decare (kg) 500 – 600 kg | fertilizer/decare Product per decare (kg) 500 – 600 kg | fertilizer/decare Product per decare (kg) 500 – 600 |
Base Fertilizer (Before Planting) | Verim 10.20.0 + 15 (SO3) or 20.20.0 or Verim 10.20.0 + 15 (SO3) or DAP a | 22 – 25 30 – 35 37 – 43 15 – 18 | 25 – 28 35 – 40 43 – 50 18 – 20 | 28 – 30 40 – 45 50 – 56 20 – 22 |
Brotherhood | MOR İNCİ NITROGEN | 25 | 30 | 30 |
Getting off b | %21 N AS | 30 | 30 | 35 |
CANOLA
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Lightly Constructed Soils (Potassium Poor)
Verim (kg/decare) | Base Fertilizer Type | Base Fertilization(kg/decare) | Top Fertilization (kg fertilizer/decare) 1. Top Fertilizer | Top Fertilization (kg fertilizer/decare) |
200 – 250 | Verim 15.15.15 + 4 MgO or Verim 12.12.12 + 10 (SO3) or Verim 7.18.20 + 20 (SO3) | 30 37 19 | 10 10 12 | 15 15 15 |
250 – 350 | Verim 15.15.15 + 4 MgO or Verim 12.12.12 + 10 (SO3) or Verim 7.18.20 + 20 (SO3) | 35 44 23 | 12 12 14 | 18 18 18 |
350+Verim 15.15.15 + 4 MgO or Verim 12.12.12 + 10 (SO3) or Verim 7.18.20 +20(SO3) | 40 50 25 | 14 14 16 | 20 20 20 |
SAFFLOWER
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Fertilization Time | Fertilization Type | kg fertilizer/decare Product taken per decare (kg) 150-200 | kg fertilizer/decare Product taken per decare (kg) 200-250 | kg fertilizer/decare Product taken per decare (kg) 250+ |
Base Fertilizer | Verim 10.20.0 + 15 (SO3) or 20.20.0 or 12.15.5 + 10 (SO3) | 15 – 18 24 – 28 24 – 38 | 18 (12)* 15 (10) 12 (8) | 20 – 22 30 – 32 30 – 32 |
Top Fertilizer (Strawling) | %21 N AS or %26 N CAN or MOR İNCİ NITROGEN | 18 (12)* 15 (10) 12 (8) | 22 (17) 17 (14) 15 (12) | 25 (22) 20 (16) 18 (14) |
PEANUT
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Sandy–Lam, Milli-Lam, Loam |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Light and Medium Grain Soils
Fertilization Time | Fertilizer Type* | kg fertilizer/decare Product taken per decare (kg) 300 – 400 | kg fertilizer/decare Product taken per decare (kg) 500-600 | fertilizer/decare Product taken per decare (kg) 600+ |
Base Fertilizer (Before Planting) | Verim 15.15.15 + 4 MgO or Verim 12.12.12 + 20 (SO3) or Verim 8.21.0 + 15 (SO3) or 20.20.0 or 10.20.0 + 15 (SO3) or DAP or 12.15.5 + 10 (SO3) | 40 25 20 30 30 13 25 | 45 28 22 35 35 15 28 | 50 30 25 40 40 18 30 |
* Prefer tri-nutrient (NPK) compound fertilizers on light textured soils.
SOYBEAN
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Sandy–Lam, Milli-Lam, Loam |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Light and Medium Soils
(Potassium Insufficient Soils)
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product taken per decare (kg) 300-400 | kg fertilizer/decare Product taken per decare (kg) 400-500 | kg fertilizer/decare Product taken per decare (kg) 500+ |
Base Fertilizer (Before Planting) | 15.15.15 or Verim 10.20.0+ 15 (SO3) or Verim 7.18.20 + 20 (SO3) | 40 23 30 | 45 28 35 | 50 34 40 |
Heavy Constructed Soils
(Potassium-Rich Soils)
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product taken per decare (kg) | kg fertilizer/decare Product taken per decare (kg) | kg fertilizer/decare Product taken per decare (kg) |
Base Fertilizer (Before Planting) | Verim 10.20.0 + 15 (SO3) + ME or 20.20.0 or 8.21.0 + 15 (SO3) or DAP | 20 30 30 13 | 22 35 35 15 | 25 40 40 18 |
CLOVER
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Fertilization:
Before sowing seeds, base fertilization should be done to meet the average three-year phosphorus and, if necessary, potassium need of clover. The benefit of phosphorus and potassium given from the top is low
Fertilization Time | Fertilization Type | kg fertilizer/decare |
Base Fertilizer a | TSP e veya DAP +Potassium Sulphate or Verim 10.20.0 + 15( So3)Potassium Sulphate | 25 + 30 d 35 + 30 d |
First Form and Before Irrigation | %21 N AS | 10 |
After Each Subsequent Trimming b (Before Watering) | %26 N CAN c veya MOR İNCİ NITROGEN | 8 6 |
GARDEN PLANTS (Fruits)
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Sandy–Lam, Milli-Lam, Loam |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6+ |
Base Fertilizer | Verim 7.18.20 + 20 (SO3) or 15.15.15 or 12.12.12 + 10 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Capada | MOR İNCİ NITROGEN AND Calcium Nitrate and Potassium Nitrate | 26 (14) ve 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
irrigation c | UREA d and Ammonium Sulphate d | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
CITRUS
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6+ |
Base Fertilizer | Verim 7.18.20 + 20 (SO3) veya 15.15.15 veya 12.12.12 + 15 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Capada | PURPLE PEARL NITROGEN AND Calcium Nitrate and Potassium Nitrate | 26 (14) ve 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
Irrigation c | UREA and Ammonium Sulphate | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
OLIVES
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6+ |
Base Fertilizer | Verim 7.18.20 +20 (SO3) or 15.15.15 or 12.12.12 + 15 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Capada | %26 N CAN and Calcium Nitrate and Potassium Nitrate | 26 (14) and 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
Irrigation | MOR İNCİ NITROGEN and Ammonium Sulphate | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
VINEYARD
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilization Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6+ |
Taban Gübre | Yield 7.16.10 +20 (SO3) or 15.15.15 or Yield 12.12.12 + 10 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Çapada | MOR İNCİ NITROGEN AND Calcium Nitrate and Potassium Nitrate | 26 (14) ve 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
Sulama c | UREA and Ammonium Sulphate | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
a: Use if the pH value is below 6.5 and you are producing seeds. If you use it, reduce the amount of CAN by 5 kg for every 10 kg of calcium nitrate. b: Use on light textured soils (sandy, loam). If you use it, reduce the amount of CAN by 4 kg for every 10 kg of potassium nitrate. c: Potassium nitrate in regions where sprinkler irrigation is used; It can be mixed with urea and ammonium sulfate fertilizers and given 3-5 times with sprinkling. d: If nitrogen fertilizer is applied with sprinkler irrigation, divide the amount of urea and ammonium sulfate by the number of irrigation and apply. e: The top fertilizer amounts in parentheses are the amounts to be given from the bottom when 15.15.15 + 20 (SO3) + Zn or 12.12.12 + 23 (SO3) + 10 OM is used.
HARD SEED FRUITS ( Cherry-Cherry-Plum-Apricot-Peach-Nectarine)
Soil Properties |
Ideal pH Range (Desired). 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilization Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6+ |
Base Fertilizer | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Çapada | %26 N CAN and Calcium Nitrate and Potassium Nitrate | 26 (14) ve 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
irrigation c | MOR İNCİ NITROGEN AND Ammonium Sulphate | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
SOFT SEED FRUITS (Apple-Pear-Quince)
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilization Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6 |
Base Fertilizer | Verim 7.18.20 + 20 (SO3) or Yield 12.12.12 + 10 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Capada | %26 N CAN and Calcium Nitrate and Potassium Nitrate | 26 (14) ve 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
irrigation c | MOR İNCİ NITROGEN AND Ammonium Sulphate | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
HAZELNUT
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilization Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6+ |
Base Fertilizer | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Capada | %26 N CAN and Calcium Nitrate and Potassium Nitrate | 26 (14) and 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
irrigation c | MOR İNCİ NITROGEN AND Ammonium Sulphate | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
WALNUT
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6+ |
Base Fertilizer | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Capada | %26 N CAN and Calcium Nitrate and Potassium Nitrate | 26 (14) and 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
Irrigation | MOR İNCİ ANITROGEN AND Ammonium Sulphate | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
STRAWBERRY
Soil Properties |
Ideal pH Range (Desired) 5.5 – 6.7 |
Soil Structure Kumlu–Tın, Milli-Tın, Tın |
Other Features It likes soils with high aeration rate, low ground water and rich in organic matter. |
Medium Consolidated Soils (Potassium Insufficient Soils) |
Fertilization Time | Fertilizer Type | kg fertilizer/decare Product taken per decare (ton) 4-5 5-6 6+ |
Base Fertilizer | Verim 7.18.20 + 20 (SO3) or 15.15.15 or Verim 12.12.12 + 10 (SO3) | 60 – 66 66 – 72 72 – 80 80 – 88 88 – 96 96 – 104 100 – 110 110 – 120 120 – 130 |
Ara Capada | %26 N CAN and Calcium Nitrate and Potassium Nitrate | 26 (14) ve 28 (16) 30 (18) 10 – 12 12 – 15 15 – 18 15 – 18 18 – 20 20 – 25 |
Irrigation | MOR İNCİ NITROGEN AND Ammonium Sulphate | 15 (9) 16 (12) 18 (15) 15 (9) 16 (12) 18 (15) |
